5 April 2007
Share Your Flash Device’s ReadyBoost Rating
It only takes 6 easy steps to find out your device’s Random Read Speed and ‘Sequential Write’ Speed. To see if you make the most of ReadyBoost, please refer to our How to Find ReadyBoost Speed Rating article. In this article, we have put together a database to store speed scores that have been submitted by users.
User Contributed Flash Device Speeds
The following Random Read Speeds and Random Write Speeds have been kindly contributed by our users. Hover over a rating’s text to see the credit to the contributor.
| Rank | Type | Brand | Model | Capacity (MB) | File Sys | RRead (KB/s) | RWrite (KB/s) |
|---|---|---|---|---|---|---|---|
| 1 | CF | Lexar | Lexar 4GB 300X Professional UDMA CompactFlash | 4000 | FAT32 | 16357 | 15982 |
| 2 | CF | PhotoFast | Gmonster 533X Plus | 16000 | NTFS | 14340 | 24954 |
| 3 | CF | Transcend | 266x | 4000 | FAT | 13300 | 13240 |
| 4 | CF | Sandisk | Extreme III | 4000 | FAT | 6488 | 8534 |
| 5 | CF | SanDisk | Extreme III | 1024 | FAT | 6383 | 8480 |
| 6 | CF | Panasonic | RP-SDM04G | 4 | FAT32 | 4899 | 2311 |
| 7 | CF | Kingston | Elite Pro CF/1024-S | 1000 | Unk | 3570 | 5318 |
| 8 | CF | SanDisk | Extreme IV | 4000 | Unk | 2962 | 5485 |
| 1 | SD | IPSG | MMAGF08GWMCA-NA | 8231 | FAT32 | 9230 | 4133 |
| 2 | SD | EP Memory | Extreme Performance (Office Depot) | 1000 | Unk | 8708 | 6512 |
| 3 | SD | Corsair | 133x | 2000 | NTFS | 8416 | 8841 |
| 4 | SD | RocketFish | x166 | 2000 | FAT | 7938 | 6007 |
| 5 | SD | Transcend | TS2GSD150 | 2000 | FAT | 7880 | 6142 |
| 6 | SD | Transcend | 150X 4GB | 4000 | NTFS | 7609 | 5296 |
| 7 | SD | VGEN | MicroSD 2GB | 2048 | FAT | 7542 | 3755 |
| 8 | SD | Transcend | Transcend | 4000 | NTFS | 7508 | 5385 |
| 9 | SD | PNY | Micro SD Adapter | 2048 | FAT | 7037 | 4127 |
| 10 | SD | IPSG | TF02200849 | 2029 | NTFS | 6712 | 4404 |
| 11 | SD | Sandisk | Extreme III | 2048 | FAT | 6703 | 9604 |
| 12 | SD | IPSG | G04GNMC8C0527 | 3991 | FAT32 | 6334 | 3812 |
| 13 | SD | Transcend | TS4GSD150 (150x) | 4000 | FAT32 | 6139 | 4829 |
| 14 | SD | OLIN | LF230 | 2000 | FAT | 5856 | 2853 |
| 15 | SD | Kingston | MicroSD | 1 | FAT | 5776 | 2630 |
| 16 | SD | Corsair | 133x | 2000 | FAT | 5731 | 3170 |
| 17 | SD | A Data | speedy | 1024 | FAT | 5382 | 3123 |
| 18 | SD | Transcend | 150X 4GB | 4000 | FAT | 5176 | 2903 |
| 19 | SD | Transcend | 150X 4GB | 4000 | FAT32 | 5158 | 2538 |
| 20 | SD | Transcend | 150X 4GB | 4000 | NTFS | 5153 | 2329 |
| 21 | SD | Sandisk | Standard blue | 512 | FAT | 5144 | 2063 |
| 22 | SD | Verbatim | 4GB Go (class 6) | 4096 | FAT32 | 5129 | 2057 |
| 23 | SD | Sony | MemoryStick Pro Duo | 2000 | FAT | 4862 | 4558 |
| 24 | SD | Sandisk | Extreme III | 2048 | FAT | 4616 | 7634 |
| 25 | SD | lexar | 1gb | 1 | FAT | 4503 | 4830 |
| 26 | SD | Sandisk | Ultra II SD | 4000 | FAT | 4404 | 2410 |
| 27 | SD | Corsair | 40x | 1000 | FAT | 4268 | 5049 |
| 28 | SD | sandisk | ultra II SD | 2000 | NTFS | 4042 | 3835 |
| 29 | SD | Corsair | 133x | 2000 | FAT | 3922 | 3879 |
| 30 | SD | Sandisk | SDSDB-2048-A10 | 2048 | FAT | 3906 | 2145 |
| 31 | SD | Sandisk | SDSDB-2048-A10 | 2048 | NTFS | 3906 | 2145 |
| 32 | SD | Scandisk | Standard Blue | 960 | NTFS | 3836 | 3699 |
| 33 | SD | Sandisk | Standard Blue | 2000 | NTFS | 3745 | 1793 |
| 34 | SD | ScanDisk | ScanDisk | 256 | Unk | 3744 | 3015 |
| 35 | SD | SanDisk | Extreme III | 2000 | Unk | 3679 | 5232 |
| 36 | SD | sandisk | Ultra II | 16000 | FAT32 | 3596 | 2658 |
| 37 | SD | Transcend | TS2GUSD MicroSD | 2000 | Unk | 3568 | 2293 |
| 38 | SD | Sandisk | Ultra II Pro Duo | 4000 | FAT32 | 3542 | 2639 |
| 39 | SD | Sandisk | Extreme III | 2000 | FAT32 | 3528 | 5059 |
| 40 | SD | Mobimemory | Mini SD reader (USB) | 512 | FAT | 3443 | 5287 |
| 41 | SD | Kingston | SD/2GBKR | 2000 | NTFS | 3428 | 1927 |
| 42 | SD | A-Data | Turbo SD 150x | 4000 | FAT32 | 3371 | 4582 |
| 43 | SD | AData | Speedy SD | 2000 | NTFS | 3296 | 2483 |
| 44 | SD | Kingston | SD4/4GB Class 4 | 4096 | NTFS | 3203 | 3461 |
| 45 | SD | Sandisk | Pro Duo | 2 | FAT | 3019 | 2392 |
| 46 | SD | Sandisk | Pro Duo | 2 | FAT | 3019 | 2392 |
| 47 | SD | PNY | Optima Pro 133x | 2000 | FAT | 2980 | 5730 |
| 48 | SD | RiData | Pro 120X | 2048 | FAT | 2957 | 5059 |
| 49 | SD | A-Data | Micro SD 2G | 2000 | FAT | 2925 | 2241 |
| 50 | SD | Kingston | SD/2GB | 2048 | FAT | 2871 | 1869 |
| 51 | SD | SanDisk | Ultra II | 1024 | FAT | 2863 | 4297 |
| 52 | SD | A Data | Turbo SD 150X | 2000 | FAT | 2734 | 2868 |
| 53 | SD | SanDisk | Ultra II | 2 | NTFS | 2621 | 3911 |
| 54 | SD | SanDisk | Memory Stick PRO Duo Ultra II | 512 | FAT | 2556 | 3862 |
| 55 | SD | Topram | SD 150X | 4000 | FAT32 | 2415 | 2970 |
| 56 | SD | Patriot | EP+ | 2000 | FAT | 2370 | 2393 |
| 57 | SD | SanDisk | Ultra II 2GB | 2000 | FAT | 2349 | 1920 |
| 58 | SD | Silicon Power | Secure Digital | 2048 | FAT | 2318 | 2044 |
| 59 | SD | SanDisk | Extreme III | 2000 | FAT32 | 2283 | 5807 |
| 60 | SD | Lexar | Platinum II | 2000 | FAT | 2279 | 3461 |
| 61 | SD | SanDisk | Extreme III | 2048 | NTFS | 2277 | 3669 |
| 62 | SD | Patriot Memory | 133x | 2000 | Unk | 2229 | 3327 |
| 63 | SD | SanDisk | Extreme III | 2000 | FAT | 2212 | 5275 |
| 64 | SD | SimpleTech | Standard Digital Media | 512 | FAT | 2212 | 4148 |
| 65 | SD | Transcend | 150 | 4000 | NTFS | 2174 | 2841 |
| 66 | SD | SanDisk | Extreme III | 2000 | NTFS | 2127 | 6078 |
| 1 | SDHC | ZAP | glider | 16000 | FAT32 | 19500 | 6000 |
| 2 | SDHC | Sandisk | Extreme Class 10 | 8000 | FAT32 | 11595 | 3758 |
| 3 | SDHC | Transcend | TS8GSDHC6 | 8000 | FAT32 | 9810 | 4542 |
| 4 | SDHC | IPSG | 16GB SDHC Card | 16280 | FAT32 | 8750 | 2407 |
| 5 | SDHC | Lexar | Platinum II 60x | 4000 | FAT32 | 8012 | 3173 |
| 6 | SDHC | A-data | TurboSD SDHC 4G | 4000 | FAT32 | 8001 | 1951 |
| 7 | SDHC | IPSG | 4gb MicroSDHC | 4064 | FAT32 | 7703 | 5824 |
| 8 | SDHC | Transcend | ts4gusdhc6 | 4 | FAT32 | 7643 | 4732 |
| 9 | SDHC | Sandisk | Extreme III | 4000 | FAT32 | 7550 | 4382 |
| 10 | SDHC | Transcend | ts4gusdhc6 | 4000 | NTFS | 6578 | 3554 |
| 11 | SDHC | Lexar | Platnum II | 4117 | FAT32 | 6471 | 9168 |
| 12 | SDHC | Kingston | SD6/4GB | 4096 | FAT32 | 6463 | 2850 |
| 13 | SDHC | transcend | class 6 | 16 | NTFS | 5927 | 1930 |
| 14 | SDHC | Sandisk | Ultra II 15MB/s | 4000 | FAT32 | 5387 | 5170 |
| 15 | SDHC | Sandisk | Extreme III | 8000 | NTFS | 4991 | 3491 |
| 16 | SDHC | Trascend | Class 6 | 16000 | FAT32 | 4987 | 2181 |
| 17 | SDHC | Sony | Memory Stick Duo Pro Mark 2 | 2000 | FAT | 4654 | 4424 |
| 18 | SDHC | Lexar | Express Card SSD | 4000 | FAT32 | 4619 | 7500 |
| 19 | SDHC | Sandisk | Micro SD | 4000 | Unk | 3406 | 1980 |
| 20 | SDHC | A Data | Turbo SD C6 | 8000 | FAT32 | 2716 | 2012 |
| 21 | SDHC | Transcend | TS4GSDHC6 | 4000 | Unk | 2401 | 3132 |
| 22 | SDHC | IPSG | 8gb MicroSDHC | 8092 | NTFS | 1070 | 800 |
| 1 | THUMB | Kingston | DTI/2GB | 2 | FAT32 | 14300 | 2580 |
| 2 | THUMB | Corsair | TurboFlash | 1000 | FAT | 8117 | 6982 |
| 3 | THUMB | Corsair | Flash Voyager GT | 4000 | FAT32 | 8110 | 12936 |
| 4 | THUMB | DataStick | Sport | 16000 | Unk | 8104 | 3328 |
| 5 | THUMB | Super Talent | USB 2.0 4GB | 3991 | FAT32 | 8102 | 6603 |
| 6 | THUMB | Corsair | Turboflash | 1000 | FAT | 8093 | 6992 |
| 7 | THUMB | ATP | Petito UFD | 1000 | Unk | 8090 | 7247 |
| 8 | THUMB | A-Data | PD7 | 4000 | FAT32 | 8084 | 11671 |
| 9 | THUMB | Super Talent | Pico C | 4000 | FAT32 | 8081 | 6490 |
| 10 | THUMB | LaCie | iamaKey | 8192 | FAT32 | 8081 | 2256 |
| 11 | THUMB | Apacer | HT203 Handy Steno 200x | 2000 | Unk | 8075 | 9977 |
| 12 | THUMB | Kingston | DataTraveler Mini Slim | 2000 | FAT32 | 8075 | 2708 |
| 13 | THUMB | Lexar | jd 360 | 4000 | FAT32 | 8072 | 8339 |
| 14 | THUMB | Apacer | HT203 Handy Steno | 1000 | Unk | 8067 | 9396 |
| 15 | THUMB | Corsair | Flash Voyager Mini | 4000 | FAT32 | 8066 | 2410 |
| 16 | THUMB | Corsair | Flash Voyager GT | 4000 | FAT32 | 8051 | 9744 |
| 17 | THUMB | Super Talent | Pico C | 4000 | NTFS | 8039 | 4723 |
| 18 | THUMB | Corsair | TurboFlash | 1000 | FAT32 | 8012 | 7250 |
| 19 | THUMB | Kingston | Kingston DataTraveler R | 2000 | FAT32 | 7987 | 5995 |
| 20 | THUMB | Apacer | Handy Steno HT203 200X | 4000 | NTFS | 7802 | 9252 |
| 21 | THUMB | Super Talent | USB 2.0 8GB RBST | 7629 | FAT32 | 7802 | 3412 |
| 22 | THUMB | Apacer | HA202 | 2000 | FAT | 7779 | 9238 |
| 23 | THUMB | Transcend | JetFlash 185 | 2048 | FAT | 7678 | 15123 |
| 24 | THUMB | Lexar | Jump Drive Lightning II | 4096 | FAT32 | 7550 | 12157 |
| 25 | THUMB | Buffalo | Ultra High Speed | 2000 | FAT | 7291 | 9871 |
| 26 | THUMB | Corsair | Flash Voyager | 4096 | FAT32 | 7290 | 2494 |
| 27 | THUMB | Lexar | Firefly | 8000 | NTFS | 7289 | 2206 |
| 28 | THUMB | Integral | Enhanced for Readyboost | 2048 | FAT32 | 7265 | 2286 |
| 29 | THUMB | Buffalo | RUF2-S4G-WH | 4000 | NTFS | 7068 | 9996 |
| 30 | THUMB | Transcend | JetFlash TS4GJFV10 | 3890 | FAT32 | 6835 | 2698 |
| 31 | THUMB | Lexar | Jump Drive Lightning II | 4096 | FAT32 | 6741 | 11320 |
| 32 | THUMB | SanDisk | Cruzer Slide SDCZ12-4096-A11A | 4000 | FAT32 | 6637 | 4087 |
| 33 | THUMB | Memorex | TravelDrive | 8000 | FAT32 | 6573 | 2078 |
| 34 | THUMB | Corsair | VoyagerGT | 4000 | FAT32 | 6563 | 13233 |
| 35 | THUMB | Corsair | Voyager GT | 4000 | FAT32 | 6557 | 9919 |
| 36 | THUMB | CBM | USB 2.0 | 8000 | NTFS | 6520 | 2769 |
| 37 | THUMB | Memorex | TravelDrive TD CLASSIC 003B | 2000 | FAT32 | 6518 | 8192 |
| 38 | THUMB | Imation | TDK Trans-It | 8192 | FAT32 | 6506 | 2005 |
| 39 | THUMB | A-DATA | PD7 | 3810 | NTFS | 6505 | 2423 |
| 40 | THUMB | Corsair | Flash Voyager | 2000 | Unk | 6504 | 11842 |
| 41 | THUMB | Patriot | Xporter XT 200x | 8000 | FAT32 | 6504 | 3657 |
| 42 | THUMB | Kingston | DataTraveler R | 2000 | FAT | 6503 | 11858 |
| 43 | THUMB | Kingston | DataTraveler ReadyFlash (Enhanced for Windows ReadyBoost) | 1000 | FAT | 6501 | 8305 |
| 44 | THUMB | Peak | II Xtreme2 | 2000 | FAT | 6492 | 12152 |
| 45 | THUMB | Verbatim | Store and Go | 4000 | FAT32 | 6483 | 1975 |
| 46 | THUMB | Sony | S0K USM2GJ(B) | 2000 | FAT | 6476 | 2772 |
| 47 | THUMB | ADATA | PD7 (200x) | 4000 | NTFS | 6471 | 15208 |
| 48 | THUMB | PNY | Attache OPTIMA PRO | 2000 | FAT | 6470 | 4578 |
| 49 | THUMB | Corsair | Voyager GT | 2000 | FAT32 | 6467 | 8627 |
| 50 | THUMB | Patriot | Xporter XT | 2000 | NTFS | 6464 | 11169 |
| 51 | THUMB | Kingston | DataTraveler ReadyFlash (Enhanced for Windows ReadyBoost) | 1000 | FAT32 | 6462 | 6102 |
| 52 | THUMB | Hewlett-Packard | v100w | 2000 | FAT32 | 6461 | 3110 |
| 53 | THUMB | Kingston | DataTraveler 2.0 | 2000 | FAT | 6459 | 2974 |
| 54 | THUMB | Memorex | TravelDrive TD Classic 003B | 2000 | FAT32 | 6455 | 7005 |
| 55 | THUMB | PNY | Attache | 2048 | FAT | 6454 | 2510 |
| 56 | THUMB | Crucial Gizmo! | Overdrive | 2000 | Unk | 6449 | 6493 |
| 57 | THUMB | Newegg | L4GB-RBST | 4000 | FAT32 | 6449 | 2375 |
| 58 | THUMB | Lexar | Jump Drive Lightning II | 2000 | Unk | 6444 | 6832 |
| 59 | THUMB | Lexar | jumpDrive firefly | 0 | FAT32 | 6438 | 1912 |
| 60 | THUMB | Sony | Micro Vault Tiny | 2 | FAT32 | 6425 | 2447 |
| 61 | THUMB | SuperTalent | Flash Drive SM USB20 | 4000 | FAT32 | 6324 | 1959 |
| 62 | THUMB | Kingston | Data Traveler | 4000 | FAT32 | 6297 | 2847 |
| 63 | THUMB | Super Talent | Pico C | 4000 | FAT32 | 6294 | 4690 |
| 64 | THUMB | Super Talent | Pico C | 4 | FAT32 | 6294 | 4290 |
| 65 | THUMB | Kingston | DataTraveler HyperX2 16GB (DTHX2/16GB) | 15288 | FAT32 | 6242 | 4484 |
| 66 | THUMB | Sony | USM4GLX/T2 | 4000 | FAT32 | 6130 | 4460 |
| 67 | THUMB | Apacer | AH320 Handy Steno | 4000 | FAT32 | 6117 | 2158 |
| 68 | THUMB | S3+ | Gumdrive | 2000 | FAT | 5968 | 2015 |
| 69 | THUMB | Toshiba | Travelmate | 1000 | FAT32 | 5808 | 3603 |
| 70 | THUMB | ScanDisk | U3 Cruzer | 8 | FAT32 | 5787 | 10884 |
| 71 | THUMB | ScanDisk | U3 Cruzer | 8000 | FAT32 | 5787 | 10884 |
| 72 | THUMB | Kingston | Data traveller Elite | 4000 | FAT32 | 5698 | 4450 |
| 73 | THUMB | OCZ | ET1208AD Rally | 2000 | Unk | 5659 | 3634 |
| 74 | THUMB | MEMOREX | TRAVELDRIVE | 4000 | FAT32 | 5534 | 2138 |
| 75 | THUMB | atlva | atlva | 0 | Unk | 5533 | 5389 |
| 76 | THUMB | kingston | dti/2gb | 2 | FAT32 | 5528 | 3046 |
| 77 | THUMB | Lexar | JumpDrive Sport | 256 | Unk | 5507 | 6065 |
| 78 | THUMB | Kingston | U3 DataTraveler | 1000 | Unk | 5506 | 3900 |
| 79 | THUMB | now | kingstone | 20000 | FAT | 5486 | 2927 |
| 80 | THUMB | Lexar | Mercury | 1000 | NTFS | 5466 | 7094 |
| 81 | THUMB | Sandisk | CRUZER CONTOUR | 4000 | NTFS | 5442 | 3535 |
| 82 | THUMB | Lexar | Jump drive secure II | 512 | FAT | 5416 | 8251 |
| 83 | THUMB | Sony | Microvault | 0 | Unk | 5411 | 1990 |
| 84 | THUMB | SanDisk | Cruzer | 2000 | Unk | 5407 | 3701 |
| 85 | THUMB | Lexar | Jump Drive Firefly | 256 | Unk | 5395 | 6582 |
| 86 | THUMB | PQI | Cool Drive U310 | 1000 | Unk | 5391 | 3262 |
| 87 | THUMB | SOFA | knigeston | 20000 | FAT32 | 5389 | 2797 |
| 88 | THUMB | Super Talent | Model RBST | 4000 | FAT32 | 5388 | 2232 |
| 89 | THUMB | MicroCenter | 1G (U3 smart) | 1000 | FAT | 5387 | 2257 |
| 90 | THUMB | Super Talent | RBST-2GB | 2024 | FAT | 5387 | 2030 |
| 91 | THUMB | Apacer | AH320 | 4000 | Unk | 5382 | 2047 |
| 92 | THUMB | Newegg | L2GB-RBST | 2000 | FAT32 | 5380 | 2045 |
| 93 | THUMB | Corsair | Flash Voyager | 15777 | FAT32 | 5374 | 2307 |
| 94 | THUMB | Victorinox | SwissMemory 1GB | 1024 | FAT | 5373 | 6945 |
| 95 | THUMB | Lexar | Jumpdrive Secure | 1024 | FAT32 | 5362 | 4045 |
| 96 | THUMB | Verbatim | Store N Go | 4000 | FAT32 | 5362 | 1967 |
| 97 | THUMB | PNY | Attache | 1000 | NTFS | 5358 | 5094 |
| 98 | THUMB | SanDisk | Cruzer Crossfire | 2000 | Unk | 5356 | 2903 |
| 99 | THUMB | Geek Squad | GS-2GB | 2000 | NTFS | 5296 | 4606 |
| 100 | THUMB | SanDisk | Cruzer Mini | 2000 | FAT32 | 5234 | 2420 |
| 101 | THUMB | kingston | DT 101 II | 8000 | FAT32 | 5233 | 2967 |
| 102 | THUMB | Geek Squad | GS-2GB | 2 | Unk | 5229 | 1931 |
| 103 | THUMB | Geek Squad | GS-2GB | 2 | Unk | 5229 | 1931 |
| 104 | THUMB | TrekStor | USB Stick SE | 1000 | FAT | 5162 | 1711 |
| 105 | THUMB | Imation | NANO | 4000 | FAT32 | 5132 | 2646 |
| 106 | THUMB | Lexar | Firefly | 4000 | NTFS | 5118 | 2301 |
| 107 | THUMB | Sandisk | Cruzer micro | 1024 | FAT32 | 5116 | 2066 |
| 108 | THUMB | SanDisk | Cruzer Micro w/U3 | 4000 | FAT32 | 5048 | 2342 |
| 109 | THUMB | pny | atache | 2000 | FAT32 | 5024 | 2543 |
| 110 | THUMB | SanDisk | Cruzer Contor | 4096 | NTFS | 5019 | 4167 |
| 111 | THUMB | Sandisk | Cruzer Micro | 1000 | FAT32 | 5019 | 2149 |
| 112 | THUMB | Dick Smith Electronics | 1 GB Microdrive | 1000 | FAT32 | 5017 | 3848 |
| 113 | THUMB | Lexar | JD Lightning II | 2048 | FAT32 | 5014 | 10817 |
| 114 | THUMB | OCZ | Rally2 | 2000 | Unk | 4963 | 2874 |
| 115 | THUMB | PNY | Attache | 2000 | NTFS | 4916 | 1930 |
| 116 | THUMB | SanDisk | Cruzer Crossfire | 1000 | Unk | 4889 | 2287 |
| 117 | THUMB | TOSHIBA | TransMemory | 2000 | Unk | 4889 | 1966 |
| 118 | THUMB | Toshiba | transmemory | 0 | FAT32 | 4889 | 1966 |
| 119 | THUMB | Sandisk | Cruzer Contour | 8000 | Unk | 4850 | 5955 |
| 120 | THUMB | A-Data | PD10 My Flash | 2000 | Unk | 4827 | 2032 |
| 121 | THUMB | Imation | HMDS-04GD | 4000 | FAT32 | 4798 | 6234 |
| 122 | THUMB | TOSHIBA | TransMemory | 1000 | Unk | 4755 | 2991 |
| 123 | THUMB | adata | C802 | 2 | FAT | 4736 | 2630 |
| 124 | THUMB | Lexar | FireFly | 4000 | FAT32 | 4726 | 2264 |
| 125 | THUMB | Kingston | DataTraveler 2.0 | 256 | NTFS | 4675 | 2633 |
| 126 | THUMB | Sony | MicroVault (USM2GJX) | 2000 | NTFS | 4665 | 8953 |
| 127 | THUMB | IPSG | 2gb Red | 2002 | FAT32 | 4662 | 2097 |
| 128 | THUMB | Memorex | Travel Drive | 256 | Unk | 4627 | 4131 |
| 129 | THUMB | IPSG | 32gb Tan | 32330 | FAT32 | 4626 | 4248 |
| 130 | THUMB | toshiba | trans memory vista ready boost capable | 1000 | FAT | 4620 | 3750 |
| 131 | THUMB | SanDisk | Micro Cruzer | 4000 | FAT32 | 4614 | 2839 |
| 132 | THUMB | Sandisk | Cruzer | 1000 | FAT | 4602 | 2160 |
| 133 | THUMB | SanDisk | Cruzer | 1000 | FAT | 4602 | 2160 |
| 134 | THUMB | Sony | Microvault | 2000 | FAT32 | 4601 | 1815 |
| 135 | THUMB | Memorex | Mini TravelDrive U3 | 1000 | FAT | 4594 | 2507 |
| 136 | THUMB | Verbatim | Store n Go | 512 | FAT | 4570 | 5164 |
| 137 | THUMB | Sandisk | Cruzer Titanium | 2000 | FAT32 | 4564 | 2537 |
| 138 | THUMB | Apple | Nano | 16000 | FAT32 | 4562 | 3858 |
| 139 | THUMB | IPSG | 4gb Black | 4035 | FAT32 | 4549 | 1934 |
| 140 | THUMB | Sandisk | Cruzer Micro | 4000 | NTFS | 4512 | 4347 |
| 141 | THUMB | pny | attache high speed | 8 | NTFS | 4505 | 1969 |
| 142 | THUMB | Lenovo | 2gb | 2000 | FAT32 | 4452 | 2029 |
| 143 | THUMB | sandisk | micro | 4000 | FAT32 | 4270 | 1895 |
| 144 | THUMB | SanDisk | Cruiser Micro | 512 | FAT | 4258 | 2304 |
| 145 | THUMB | Sandisk | 1GB Cruzer Micro | 1024 | Unk | 4258 | 2304 |
| 146 | THUMB | CA | CA Anti-Virus Flash Drive | 2000 | FAT | 4196 | 2236 |
| 147 | THUMB | Sandisk | Cruzer Mini | 1000 | FAT | 4172 | 2134 |
| 148 | THUMB | Sandisk | U3 Cruzer Micro | 2000 | FAT32 | 4165 | 2636 |
| 149 | THUMB | Sony | USGM8GL | 8000 | FAT32 | 4031 | 3406 |
| 150 | THUMB | Sandisk | Cruzer | 4 | FAT32 | 4028 | 1966 |
| 151 | THUMB | SanDisk U3 | Cruzer Micro | 2000 | NTFS | 4017 | 2744 |
| 152 | THUMB | imation | NanoPro | 4000 | FAT32 | 4017 | 2666 |
| 153 | THUMB | Kingston | DT 101 II | 4000 | FAT32 | 3830 | 2674 |
| 154 | THUMB | Kingston | Data Traveller II | 1000 | Unk | 3701 | 4341 |
| 155 | THUMB | Kingston | Data Traveller Ready Boost | 1000 | FAT | 3674 | 7710 |
| 156 | THUMB | SanDisk | Cruzer Micro | 4000 | Unk | 3640 | 2166 |
| 157 | THUMB | PlaysForSure | promotional item | 1000 | FAT | 3628 | 5323 |
| 158 | THUMB | SanDisk | Cruzer Micro (U3) | 4000 | FAT32 | 3587 | 2773 |
| 159 | THUMB | SanDisk | U3 Cruzer Micro | 2000 | FAT | 3585 | 2689 |
| 160 | THUMB | Sandisk | U3 Cruzer | 2000 | NTFS | 3542 | 2574 |
| 161 | THUMB | Kingston | Data Traveler | 1000 | Unk | 3444 | 5429 |
| 162 | THUMB | Sandisk | Cruzer | 1000 | FAT | 3182 | 2128 |
| 163 | THUMB | Sony | USM1GE | 1000 | FAT32 | 3124 | 3206 |
| 164 | THUMB | SANdisk | U3 Cruzer Micro | 2000 | NTFS | 3113 | 2811 |
| 165 | THUMB | diskGO | secure | 8000 | FAT32 | 3032 | 2984 |
| 166 | THUMB | SanDisk | U3 Cruzer Micro | 512 | NTFS | 3023 | 1925 |
| 167 | THUMB | Optima | 416 | 1024 | FAT32 | 2439 | 3144 |
| 168 | THUMB | Lexar | JumpDrive 2.0 Pro | 256 | Unk | 2300 | 4202 |
| 169 | THUMB | IPSG | 16gb Red | 16157 | FAT32 | 1760 | 1 |
| 170 | THUMB | IPSG | 8gb Green | 8070 | FAT32 | 1173 | 1 |
A blazing write speed may not improve performance in many situations. This is because Vista watches which applications you use most frequently and caches them well in advance.
The devices are ranked by their ReadyBoost performance. The best of each type is Rank #1 and marked in bold.
Thank you to everyone for their contributions!
Hi, Everyone, who interested on ReadyBoost scores,
I’ve wonder why any configuration using CF2IDE / CF2SATA with high-speed CF, such as Sandisk’s Extreme III/IV series.
http://www.dansdata.com/cfide.htm
http://www.tomshardware.com/2005/08/18/accelerated_compact_flash/
Sandisk’s Extreme series claims R/W speeds as more than 20MB/s (III), 40MB/s (IV) and they supports UDMA modes for high-speeds as noted on OEM manuals.
http://www.sandisk.com/Assets/File/OEM/Manuals/OEMCFlashPMv12.0.pdf
Most USB2.0/Firewire/PC-Card CF readers use PIO4 modes which bounds to 16.7MB/s theoratically and PIO requires high processing power of CPU in card-readers thus real figure is lower than expected.
Since flash has almost no access time for moving heads like magnetic disk theoratically, sequential R/W and random R/W performance may be show slight differences.
If we connect CF cards via CF2IDE / CF2SATA, at this time, efficeny of TRUEIDE mode implmentation on CF cards mainly affect to make bigger this differences.
Is there anyone who valunteer this ReadyBosst tests on various CF cards?
Sincerely,
13 April 2007 @ 5:49 amSeongHan Kim
wmnull@gmail.com
The latency of 0.2 ms for the SATA-CF adapter is outstanding.
Additional real world speed testing can be found at http://www.hjreggel.net/cardspeed/speed-by-cards-cfh.html . Many types of flash devices are listed but only sequential read and write test results are available which are not directly relevant to ReadyBoost.
14 April 2007 @ 1:19 amThe Transcend TS4GSDHC6 listed above is actually the Transcend TS4GSD150 and is not a SDHC card
Someone reported my results after I posted them on the tabletpcreview.com forum
18 April 2007 @ 8:29 amUsing CF-IDE results good results of RRead 6383KB/s and RWrite 8480KB/s on my P3-1Ghz machine having only 768MB memory.
The values are outstanding with compared to the results of the same CF cards connected on other method of USB, Firewire, …
To enable ReadyBoost tab on PATA/SATA drive, you need to use ‘ReadyBoostFileGen.exe’ on ReadyBoostKit at the following URL.
https://microsoft.mrmpslc.com/windowsvistapartner/resources/ReadyBoostKit.zip
Simply type ‘ReadyBoostFileGen.exe -w 1′,
25 April 2007 @ 5:40 amReboot the machine, then, enable readyboost feature on this drive’s ‘ReadyBoost’ tab.
Older laptops without an onboard USB 2.0 interface can *try* using thier PCMCIA port with a USB 2.0 adapter to get ReadyBoost to function - BUT - your read speeds may not cut it. Here is my test:
I tested a 4gig SanDisk Cruzer Micro w/U3 on a Dell Inspiron 2650 (ostensibly, the older system this kind of technology was designed for) running Vista Ultimate with 512 megs of ram. Vista runs find on the machine with a paging file set to 1024 (min) and 4096 (max) hard configured and not set to system managed. I was looking for the “enhanced” performance of the ReadyBoost, but it would not work through the Buslink 4 port USB 2.0 pcmcia card adapter that I have - model UII-CB4 (USB 2.0 Cardbus). The adapter finds the 4 gig USB drive, can read it fine, I can write to it fine and even format it, yet the read / write speeds through it are atrocious. I would only register a read speed of approx 1918 and would not even report a write speed.
On an HP P4/3.4ghz desktop machine (xw4300) with 2 gigs of ram running Vista with a user rating of 3.6 it registers the SanDisk 4 gig USB flash drive immediately, recommends 3.8+ gigs of cache and formats it for use within 3 seconds! Is there a noticeable performance boost? Not at all. If anything the OS experience seems a little edgier, in that windows open up a bit more snappy. The only performance gain here will be when running many apps at once, yet memory hog Outlook 2007 did not run noticeably faster.
